Click on the menu Integrations to see all the applications that UTMStack has integrated.
UTMStack includes 42 application modules:
APPLICATION | DESCRIPTION | CATEGORY | |
By installing and configuring this agent on Windows systems you can send the logs generated by this operating system to UTMStack | Agents & Syslog | ||
By installing and configuring this agent on the Linux systems family you can send the logs generated by this operating system to UTMStack | Agents & Syslog | ||
VMware allows businesses to run multiple application and operating system workloads on one server. You can use the Syslog Service to redirect and store ESXi messages to UTMStack | Agents & Syslog | ||
Linux logs provide a timeline of events for the Linux operating system, applications, and system and are a valuable troubleshooting tool when you encounter issues | Agents & Syslog | ||
Syslog | Syslog is a standard for sending and receiving notification messages, in a particular format, from various network devices. UTMStack accepts Syslog from firewalls and other devices that support it | Agents & Syslog | |
AWS RDS PostgreSQL | Amazon RDS for PostgreSQL gives you access to the capabilities of the familiar PostgreSQL database engine. This means that the code, applications, and tools you already use today with your existing databases can be used with Amazon RDS | Cloud | |
Traefik | Traefik is the modern standard for Routing, Load Balancing, and Proxies for the Cloud, On-Prem, and Hybrid workloads. | Cloud | |
AWS Beanstalk | AWS Elastic Beanstalk is an easy-to-use service for deploying and scaling web applications and services developed with Java, . NET, PHP, Node. js, Python, Ruby, Go, and Docker on familiar servers such as Apache, Nginx, Passenger, and IIS. | Cloud | |
AWS ECS Fargate | AWS Fargate is a service that enables a user to run containers on Amazon's cloud computing platform without the need to manage the underlying infrastructure. Fargate is an operational mode within Amazon Elastic Container Service (ECS) that abstracts container host clusters and servers away from the user of the service | Cloud | |
AWS Lambda | AWS Lambda is a serverless compute service that runs your code in response to events and automatically manages the underlying compute resources for you | Cloud | |
Google Cloud Platform | Google Cloud Platform is a suite of public cloud computing services offered by Google. The platform includes a range of hosted services for compute, storage and application development that run on Google hardware | Cloud | |
AWS Traffic Mirror | Traffic Mirroring is an Amazon VPC feature that you can use to copy network traffic from an elastic network interface of Amazon EC2 instances | Cloud | |
An AWS Identity and Access Management (IAM) user is an entity that you create in AWS to represent the person or application that uses it to interact with AWS | Cloud | ||
AWS CloudTrail | AWS CloudTrail enables auditing, security monitoring, and operational troubleshooting by tracking user activity and API usage. CloudTrail logs, continuously monitor, and retains account activity related to actions across your AWS infrastructure, giving you control over storage, analysis, and remediation actions | Cloud | |
AWS RDS MS-SQL | Amazon RDS for SQL Server makes it easy to set up, operate, and scale SQL Server deployments in the cloud. Amazon RDS for SQL Server DB Instances can be provisioned with either standard storage or Provisioned IOPS storage | Cloud | |
Azure | At its core, Azure is a public cloud computing platform—with solutions including Infrastructure as a Service (IaaS), Platform as a Service (PaaS), and Software as a Service (SaaS) that can be used for services such as analytics, virtual computing, storage, networking, and much more | Cloud | |
Office365 | Microsoft 365, formerly Office 365, is a line of subscription services offered by Microsoft which adds to and includes the Microsoft Office product line | Cloud | |
Elasticsearch | Elasticsearch is a highly scalable open-source full-text search and analytics engine. It allows you to store, search, and analyze big volumes of data quickly and in near real-time. It is generally used as the underlying engine/technology that powers applications that have complex search features and requirements. | Database | |
MySQL | MySQL is a relational database management system based on SQL. The most common use for MySQL however, is for the purpose of a web database. It can be used to store anything from a single record of information to an entire inventory of available products for an online store. | Database | |
Logstash | Logstash is a light-weight, open-source, server-side data processing pipeline that allows you to collect data from a variety of sources, transform it on the fly, and send it to your desired destination. It is most often used as a data pipeline for Elasticsearch, an open-source analytics and search engine. | Other | |
Kibana | Kibana is a data visualization and exploration tool used for log and time-series analytics, application monitoring, and operational intelligence use cases. It offers powerful and easy-to-use features such as histograms, line graphs, pie charts, heat maps, and built-in geospatial support. | Other | |
PostgreSQL | PostgreSQL is used as the primary data store or data warehouse for many webs, mobile, geospatial, and analytics applications. | Database | |
Kafka | Kafka is primarily used to build real-time streaming data pipelines and applications that adapt to the data streams. It combines messaging, storage, and stream processing to allow storage and analysis of both historical and real-time data. | Other | |
MongoDB | MongoDB is a document database used to build highly available and scalable internet applications. | Database | |
Redis | Redis can be used with streaming solutions such as Apache Kafka and Amazon Kinesis as an in-memory data store to ingest, process, and analyze real-time data with sub-millisecond latency. Redis is an ideal choice for real-time analytics use cases such as social media analytics, ad targeting, personalization, and IoT. | Database | |
Netflow | Integrating NetFlow you can redirect all logs of the network traffic to UTMStack, allowing you to monitor and analyze these logs more efficiently and effectively | Network | |
Linux Auditing Demon | The job of the Linux Auditing Demon is to collect and write log files of audit to the disk as a background service. | Other | |
Webroot offers complete, cloud-based protection from viruses and identity theft for all your devices, without slowing you down | Other | ||
Sophos Central is the unified console for managing your Sophos products, Sophos Central gives you one place to manage your endpoint, mobile, encryption, web, email, server, and wireless security | Other | ||
NATS is an open-source messaging system. The core design principles of NATS are performance, scalability, and ease of use. | Other | ||
OsQuery | OsQuery allows you to craft your system queries using SQL statements, making it easy to use by security engineers that are already familiar with SQL. osquery is a flexible tool and can be used for a variety of use cases to troubleshoot performance and operational issues. | Other | |
Json Input | Activating this module you can send your JSON format logs to be processed by UTMStack | Other | |
HAProxy (High Availability Proxy) is an open-source proxy and load balancing server software. It provides high availability at the network (TCP) and application (HTTP/S) layers, improving speed and performance by distributing the workload across multiple servers. | Proxy | ||
Asset Scanner | Asset scanner helps you monitor and track devices connected to the network. It also serves as a mapping tool to understand your network and be alerted when new devices are connected | UTMStack | |
File Classification | Keep track of changes and access to classified information | UTMStack | |
Vulnerabilities | Active and passive vulnerability scanners for early detection, with of the box reports for compliance audits | UTMStack | |
AD Audit | Track and manage accounts access and permission changes. Get alerted when suspicious activity happens | UTMStack | |
Nginx | NGINX is open-source software for web serving, reverse proxying, caching, load balancing, media streaming, and more. | Web Server | |
Apache | As a Web server, Apache is responsible for accepting directory (HTTP) requests from Internet users and sending them their desired information in the form of files and Web pages | Web Servers | |
Apache2 | HTTPD - Apache2 Web Server. Apache is the most commonly used Web server on Linux systems. Web servers are used to serve Web pages requested by client computers. | Web Servers | |
Internet Information Services | Internet Information Services (IIS) is a flexible, general-purpose webserver from Microsoft that runs on Windows systems to serve requested HTML pages or files. An IIS web server accepts requests from remote client computers and returns the appropriate response | Web Servers |
Each application module includes a button View Integration that guides administrators in installing the corresponding integration.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article